ELISA - Infectious Diseases (ToRCH and others)
|
Cytomegalo Virus (CMV) |
|||||
|
Cat. No. |
Product Description |
Size |
Approval | ||
| 60.001 | CMV IgG | 96 tests | CE 0483 | ||
| 60.002 | CMV IgM | 96 tests | CE 0483 | ||
|
Epstein-Barr Virus (EBV) |
|||||
|
Cat. No. |
Product Description |
Size |
|||
| 60.007 | EBV-EBNA IgG Quantitative | 96 tests | CE | ||
| 60.008 | EBV-VCA IgG Quantitative | 96 tests | CE | ||
| 60.009 | EBV-VCA IgM | 96 tests | CE | ||
|
Herpes-Simplex Virus (HSV) |
|||||
|
Cat. No. |
Product Description |
Size |
|||
| 60.012 | HSV 1 IgG | 96 tests | CE | ||
| 60.013 | HSV 1 IgM | 96 tests | CE | ||
| 60.014 | HSV 2 IgG | 96 tests | CE | ||
| 60.015 | HSV 2 IgM | 96 tests | CE | ||
|
Measles Virus |
|||||
|
Cat. No. |
Product Description |
Size |
|||
| 60.016 | Measles IgG | 96 tests | CE | ||
| 60.017 | Measles IgM | 96 tests | CE | ||
|
Mumps Virus |
|||||
|
Cat. No. |
Product Description |
Size |
|||
| 60.019 | Mumps IgG | 96 tests | CE | ||
| 60.020 | Mumps IgM | 96 tests | CE | ||
|
Rubella Virus |
|||||
|
Cat. No. |
Product Description |
Size |
|||
| 60.022 | Rubella IgG | 96 tests | CE 0483 | ||
| 60.023 | Rubella IgM | 96 tests | CE 0483 | ||
|
Toxoplasma Gondii |
|||||
|
Cat. No. |
Product Description |
Size |
|||
| 60.024 | Toxoplasma IgG | 96 tests | CE 0483 | ||
| 60.025 | Toxoplasma IgM | 96 tests | CE 0483 | ||
|
Varicella-Zoster Virus (VZV) |
|||||
|
Cat. No. |
Product Description |
Size |
|||
| 60.026 | VZV IgG | 96 tests | CE | ||
| 60.027 | VZV IgM | 96 tests | CE | ||
| 60.028 | VZV IgA | 96 tests | CE | ||
|
Respiratory Syncytial Virus (RSV) |
|||||
|
Cat. No. |
Product Description |
Size |
|||
| 60.029 | RSV IgG | 96 tests | CE | ||
| 60.030 | RSV IgM | 96 tests | CE | ||
| 60.031 | RSV IgA | 96 tests | CE | ||
|
Hepatitis - HIV |
|||||
|
Cat. No. |
Product Description |
Size |
|||
| 60.033 | Hepatitis A Virus (HAV Ab) | 96 tests | |||
| 60.034 | Hepatitis A Virus (HAV IgM) capture | 96 tests | |||
| 60.035 | Hepatitis B core Antibody (HBcAb) | 96 tests | |||
| 60.036 | Hepatitis B core IgM (HBc IgM) capture | 96 tests | |||
| 60.037 | Hepatitis B envelope Antibody (HBeAb) | 96 tests | |||
| 60.038 | Hepatitis B envelope Antigen (HBeAg) | 96 tests | |||
| 60.039 | Hepatitis B surface Antibody (HBsAb) quantitative | 96 tests | |||
| 60.040 | Hepatitis B surface Antigen (HBsAg) | 96 tests | |||
| 60.041 | Hepatitis C Virus Antibody (HCV Ab) | 96 tests | |||
| 60.042 | Hepatitis D Virus Antibody (HDV Ab) | 96 tests | |||
| 60.043 | Hepatitis D Virus Antigen (HDV Ag) | 96 tests | |||
| 60.044 | Hepatitis D Virus IgG (HDV IgG) | 96 tests | |||
| 60.045 | Hepatitis D Virus IgM (HDV IgN) | 96 tests |
| 60.046 | Hepatitis E Virus IgG (HEV IgG) | 96 tests | |||
| 60.047 | Hepatitis E Virus IgM (HEV IgN) | 96 tests | |||
| 60.048 | Hepatitis E Virus Antibody (HEV Ab) | 96 tests | |||
| 60.049 | HIV 1&2 (+ Group 0) | 96 tests | |||
| 60.050 | HIIV 1&2&0 confirmation | 96 tests | |||
| 60.051 | HTLV I&II screening | 96 tests |
|
Hormones |
|||||
|
Cat. No. |
Product Description |
Size |
|||
| 60.052 | Free Triiodothyronine (FT3) | 96 tests | CE | ||
| 60.053 | Total Triiodothyronine (T3) | 96 tests | CE | ||
| 60.054 | Free Thyroxine (FT4) | 96 tests | CE | ||
| 60.055 | Total Thyroxine (T4) | 96 tests | CE | ||
| 60.056 | Thyroid Stimulating Hormone (TSH) | 96 tests | CE | ||
| 60.060 | Follicle Stimulating Hormone (FSH) | 96 tests | CE | ||
| 60.062 | Human Chorionic Gonadotropin (HCG) qualitative | 96 tests | CE | ||
| 60.063 | Luteinising Hormone (LH) | 96 tests | CE | ||
| 60.064 | Prolactine (PRL | 96 tests | CE | ||
| 60.065 | Human Growth Hormones (HGH) | 96 tests | CE | ||
| 60.066 | Sex Hormone Binding Globulin (SHBG) | 96 tests | CE | ||
| 60.067 | Androstenedione | 96 tests | CE | ||
| 60.068 | Cortisol | 96 tests | CE | ||
| 60.069 | Dhea-s | 96 tests | CE | ||
| 60.070 | 7B Estradiol | 96 tests | CE | ||
| 60.071 | Estriol Free | 96 tests | CE | ||
| 60.072 | Estriol Total | 96 tests | CE | ||
| 60.073 | Progesterone | 96 tests | CE | ||
| 60.074 | 17 OH Progesterone | 96 tests | CE | ||
| 60.075 | Testosterone | 96 tests | CE | ||
| 60.076 | Free Testosterone | 96 tests | CE |
|
Tumor markers |
|||||
|
Cat. No. |
Product Description |
Size |
|||
| 60.077 | Human Chorionic Gonadotropin beta (?-hCG) | 96 tests | |||
| 60.078 | Total Prostate Specific Antigen (PSA) | 96 tests | CE 0483 | ||
| 60.079 | Free Prostate Specific Antigen (F-PSA) | 96 tests | CE 0483 | ||
| 60.080 | Alpha-Fetoprotein (AFP) | 96 tests | CE | ||
|
60.081 |
Carcinoembryonic Antigen (CEA) | 96 tests | CE | ||
| 60.082 | CA 15.3 | 96 tests | CE | ||
| 60.083 | CA 19.9 | 96 tests | CE | ||
| 60.084 | CA 125 | 96 tests | CE |
|
Sexual Transmitted Diseases |
|||||
|
Cat. No. |
Product Description |
Size |
|||
| 60.088 | Chlamydia pneumoniae IgG | 96 tests | CE 0483 | ||
| 60.089 | Chlamydia pneumoniae IgM | 96 tests | CE 0483 | ||
| 60.090 | Chlamydia pneumoniae IgA | 96 tests | CE 0483 | ||
| 60.091 | Chlamydia trachomatis IgG | 96 tests | CE 0483 | ||
| 60.092 | Chlamydia trachomatis IgM | 96 tests | CE 0483 | ||
| 60.093 | Chlamydia trachomatis IgA | 96 tests | CE 0483 |
|
Others |
|||||
|
Cat. No. |
Product Description |
Size |
|||
| 60.101 | Adenovirus IgG | 96 tests | CE | ||
| 60.102 | Adenovirus IgM | 96 tests | CE | ||
| 60.103 | Adenovirus IgA | 96 tests | CE | ||
| 60.104 | Adenovirus antigen in stool | 96 tests | CE | ||
| 60.105 | Bordetella IgG | 96 tests | CE | ||
| 60.106 | Bordetella IgM | 96 tests | CE | ||
| 60.107 | Bordetella IgA | 96 tests | CE | ||
| 60.108 | Borrelia Burgdorferi IgG | 96 tests | CE | ||
| 60.109 | Borrelia Burgdorferi IgM | 96 tests | CE | ||
| 60.111 | Brucella IgG | 96 tests | CE | ||
| 60.112 | Brucella IgM | 96 tests | CE | ||
| 60.117 | Dengue IgG | 96 tests | CE | ||
| 60.118 | Dengue IgM | 96 tests | CE | ||
| 60.119 | Ferritin | 96 tests | CE | ||
| 60.120 | Helicobacter pylori IgG | 96 tests | CE | ||
| 60.122 | Helicobacter pylori IgA | 96 tests | CE | ||
| 60.124 | Mycoplasma pneumoniae IgG | 96 tests | CE | ||
| 60.125 | Mycoplasma pneumoniae IgM | 96 tests | CE | ||
| 60.126 | Mycoplasma pneumoniae IgA | 96 tests | CE | ||
| 60.127 | Tetanus toxin IgG (antitoxin) quantitative | 96 tests | CE | ||
| 60.128 | Tick-borne encephalitis IgG (TBE) FSME quant. | 96 tests | CE | ||
| 60.129 | Tick-borne encephalitis IgM (TBE) FSME | 96 tests | CE | ||
|
Microplate Strip Reader |
|||||
|
Cat. No. |
Product Description |
Size |
Approval | ||
| 60.130 |
EL301 Microplate Strip Reader |
1 unit | CE |

