URINE TEST STRIPS AND READERS
|
Urine Test Strips |
| ||||
|
Cat. No. |
Product Description |
Size |
Approval | ||
| 20.101 | Uri-Screen Glu | tube 100 strips |
CE | ||
| 20.102 | Uri-Screen Dia ; Glu,Ket | tube 100 strips | CE | ||
| 20.103 | Uri-Screen 3 ; Glu,Prot,pH | tube 100 strips |
CE | ||
| 20.107 | Uri-Screen 7; pH,Glu,Ket,Prot,Nitrite,Leuk,Bili. | tube 100 strips |
CE | ||
| 20.109 | Uri-Screen 9 ; Glu,Ket,Prot,Leuk,Blood,Nitrite,pH,Urobil,Bili | tube 100 strips |
CE | ||
| 20.110 | Uri-Screen 10 ; Glu,Ket,Prot,Leuk,Blood,Nitrite,pH,Urobil,Bili,SG | tube 100 strips |
CE | ||
| 20.111 | Uri-Screen 11; Glu,Ket,Prot,Leuk,Blood,Nitrite,pH,Urobil,Bili,SG,Asc.Acid | tube 150 strips |
CE | ||
|
Urine Strip Readers |
|||||
| 22.110 | Uri-Screen 100 semi automatic strip reader | 1 unit |
CE | ||
| 22.111 | Uri-Screen 500 automatic strip reader | 1 unit |
CE |

