CONTROLS
|
CONTROLS |
| ||||
|
Cat. No. |
Control |
Description / Size |
Approval | ||
| 10.801 | a1 Microglobulin Control | 1mL |
CE | ||
| 10.802 | a1 Microglobulin Control | 5 mL | CE | ||
| 10.803 | APO A1/B Control | 1 mL |
CE | ||
| 10.804 | APO A1/B Control | 5 mL |
CE | ||
| 10.805 | Anti-streptolysin (O) Control | 1 mL |
CE | ||
| 10.806 | Anti-streptolysin (O) Control | 5 mL |
CE | ||
| 10.807 | b2-Microglobulin | 1 mL High |
CE | ||
| 10.808 | b2-Microglobulin | 5 mL High |
CE | ||
| 10.809 | b2-Microglobulin | 1 mL Low |
CE | ||
| 10.810 | b2-Microglobulin | 5 mL Low |
CE | ||
| 10.811 | CRP Control High | 1 mL High |
CE | ||
| 10.812 | CRP Control High | 5 mL High |
CE | ||
| 10.813 | CRP Control Low | 1 mL Low |
CE | ||
| 10.814 | CRP Control Low | 5 mL Low |
CE | ||
| 10.815 | CRP Control US | 1 mL |
CE | ||
| 10.816 | CRP Control US | 5 mL |
CE | ||
| 10.817 | Ferritin Control High | 1 mL High |
CE | ||
| 10.818 | Ferritin Control High | 5 mL High |
CE | ||
| 10.819 | Ferritin Control Low | 1 mL Low |
CE | ||
| 10.820 | Ferritin Control Low | 5 mL Low |
CE | ||
| 10.821 | Fibrinogen Control | 1 mL |
CE | ||
| 10.822 | Lp(a) Control High | 1 mL High |
CE | ||
| 10.823 | Lp(a) Control High | 5 mL High |
CE | ||
| 10.824 | Lp (a) Control Low | 1 mL Low |
CE | ||
| 10.825 | Lp (a) Control Low | 5 mL Low |
CE | ||
| 10.826 | Microalbumin Control | 1 mL |
CE | ||
| 10.827 | Microalbumin Control | 5 mL |
CE | ||
| 10.828 | Pediatric Control | 1 mL |
CE | ||
| 10.829 | Pediatric Control | 5 mL |
CE | ||
| 10.830 | Protein Control I : | 1 mL |
CE | ||
| IGA, IGG, IGM, TRF, C3, C4, KAP, LAM, |
| ||||
| C1I, AGP, CER, ALB, PAL, AAT, HAP, AMG, |
| ||||
| AT3 |
| ||||
| 10.831 | Protein Control I : | 5 mL |
CE | ||
| IGA, IGG, IGM, TRF, C3, C4, KAP, LAM, |
| ||||
| C1I, AGP, CER, ALB, PAL, AAT, HAP, AMG, |
| ||||
| AT3 |
| ||||
| 10.832 | Protein Control II : | 1 mL |
CE | ||
| IGA, IGG, IGM, TRF, C3, C4, KAP, LAM, |
| ||||
| C1I, AGP CER, ALB, CRP, AAT, HAP, |
| ||||
| AMG, AT3, PAL |
| ||||
| 10.833 | Protein Control II : | 5 mL |
CE | ||
| IGA, IGG, IGM, TRF, C3, C4, KAP, LAM, |
| ||||
| C1I, AGP CER, ALB, CRP, AAT, HAP, |
| ||||
| AMG, AT3, PAL |
| ||||
| 10.834 | Rheumatoid Factor Control | 1 mL |
CE | ||
| 10.835 | Rheumatoid Factor Control | 5 mL |
CE | ||
| 10.836 | TRI Control ASL/RF/CRP | 1 mL |
CE | ||
| 10.837 | TRI Control ASL/RF/CRP | 5 mL |
CE |

