CALIBRATORS
|
CALIBRATORS |
| ||||
|
Cat. No. |
Calibrator |
Description / Size |
Approval | ||
| 10.701 | a1-Microglobulin Standard | 1 mL |
CE | ||
| 10.702 | a1-Microglobulin Standard | 5 mL | CE | ||
| 10.703 | APO A1/B Standard Low | 1 mL Low |
CE | ||
| APO A1, APO A2, APO B |
| ||||
| 10.704 | APO A1/B Standard Low | 5 mL Low |
CE | ||
| APO A1, APO A2, APO B |
| ||||
| 10.705 | APO A1/B Standard High | 1 mL High |
CE | ||
| APO A1, APO A2, APO B |
| ||||
| 10.706 | APO A1/B Standard High | 5 mL High |
CE | ||
| APO A1, APO A2, APO B |
| ||||
| 10.707 | APO A1/B Standard Set | 5 Levels of 1 mL |
CE | ||
| 10.708 | Anti-streptolysin (O) Standard Low | 1 mL Low |
CE | ||
| 10.709 | Anti-streptolysin (O) Standard Low | 5 mL Low |
CE | ||
| 10.710 | Anti-streptolysin (O) Standard High | 1 mL High |
CE | ||
| 10.711 | Anti-streptolysin (O) Standard High | 5 mL High |
CE | ||
| 10.712 | Anti-streptolysin (O) Standard | 1 mL Super |
CE | ||
| Super High |
| ||||
| 10.713 | Anti-streptolysin (O) Standard | 5 mL Super |
CE | ||
| Super High |
| ||||
| 10.714 | Anti-streptolysin (O) Standard Set | 4 Levels of 1 mL |
CE | ||
| 10.715 | b2-Microglobulin Standard Set | 4 Levels of 1 mL |
CE | ||
| 10.716 | Carbamazepine Standard Set | 5 Levels of 1 m |
CE | ||
| 10.717 | CRP Standard Low | 1 mL Low |
CE | ||
| 10.718 | CRP Standard Low | 5 mL Low |
CE | ||
| 10.719 | CRP Standard High | 1 mL High |
CE | ||
| 10.720 | CRP Standard High | 5 mL High |
CE | ||
| 10.721 | CRP Standard Set US | 5 Levels of 1 mL |
CE | ||
| 10.722 | CRP Standard High US | 1 mL High |
CE | ||
| 10.723 | CRP Standard Super High | 1 mL Super |
CE | ||
| 10.724 | CRP Standard Super Extra High | 1 mL Super Extra |
CE | ||
| 10.725 | CRP Standard Set | 5 Levels of 1 mL |
CE | ||
| 10.726 | Digitoxin Standard Set | 5 Levels of 1 mL |
CE | ||
| 10.727 | Digoxin Standard Set | 6 Levels of 1 mL | |||
| 10.728 | Ferritin Standard Set | 6 Levels of 1 mL |
CE | ||
| 10.729 | Fibrinogen Standard | 1 x 0.5 mL |
CE | ||
| 10.730 | Fibronectin Standard | 1 x 0.5 mL |
CE | ||
| 10.731 | Gentamicin Standard Set | 6 Levels of 1 mL |
CE | ||
| 10.732 | Lp(a) Standard Low | 1 mL Low |
CE | ||
| 10.733 | Lp(a) Standard Low | 5 mL Low |
CE | ||
| 10.734 | Lp(a) Standard High | 1 mL High |
CE | ||
| 10.735 | Lp(a) Standard High | 5 mL High |
CE | ||
| 10.736 | Lp(a) Standard Set | 4 Levels of 1 mL |
CE | ||
| 10.737 | Microalbumin Standard | 1 mL |
CE | ||
| 10.738 | Microalbumin Standard | 1 mL |
CE | ||
| 10.739 | Microalbumin Standard Set | 5 Levels of 1 mL |
CE | ||
| 10.740 | Pediatric Standard | 1 mL |
CE | ||
| 10.741 | Pediatric Standard | 1 mL |
CE | ||
| 10.742 | Phenytoin Standard Set | 5 Levels of 1 mL |
CE | ||
| 10.743 | Phenobarbital Standard Set | 6 Levels of 1 mL |
CE | ||
| 10.744 | Protein Standard : | 5 mL Low |
CE | ||
| IGA, IGG, IGM, C1I, CER, AT3 | |||||
| AGP, ALB, C3, C4, AAT, HAP, | |||||
| TRF, KAP, LAM, PAL, AMG | |||||
| 10.745 | Protein Standard : | 5 mL Low |
CE | ||
| IGA, IGG, IGM, C1I, CER, AT3 | |||||
| AGP, ALB, C3, C4, AAT, HAP, | |||||
| TRF, KAP, LAM, PAL, AMG | |||||
| 10.746 | Protein Standard : | 1 mL Hi |
CE | ||
| 1 mL Hi | |||||
| AGP, ALB, C3, C4, AAT, HAP, | |||||
| TRF, KAP, LAM, PAL, AMG | |||||
| 10.747 | Protein Standard : | 5 mL High |
CE | ||
| IGA, IGG, IGM, C1I, CER, AT3 | |||||
| AGP, ALB, C3, C4, AAT, HAP, | |||||
| TRF, KAP, LAM, PAL, AMG | |||||
| 10.748 | Protein Standard Set | 5 Levels of 1 mL | |||
| 10.749 | RF Standard Low | 1 mL Low | |||
| 10.750 | RF Standard Low | 5 mL Low |
CE | ||
| 10.751 | RF Standard High | 1 mL High |
CE | ||
| 10.752 | RF Standard High | 5 mL High |
CE | ||
| 10.753 | RF Standard Super High | 1 mL Super |
CE | ||
| 10.754 | RF Standard Super High | 5 mL Super |
CE | ||
| 10.755 | RF Standard Set | 5 Levels of 1 mL |
CE | ||
| 10.756 | Theophylline Standard Set | 6 Levels of 1 mL |
CE | ||
| 10.757 | Transferrin Standard Set | 5 Levels of 1 mL |
CE | ||
| 10.758 | Valproic Acid Standard Set | 6 Levels of 1 mL |
CE |

