READY-FOR-USE AUT-KITS
|
READY-FOR-USE AUT-KITS |
|||||
|
Cat. No. |
Kit |
Description Size |
Approval | ||
| 10.901 | a1- Antitrypsin | 1 x 10 mL AAT AUT antiserum |
CE | ||
| 5 x 25 mL buffer | |||||
| 10.902 | a1- Acid Glycoprotein | 1 x 10 mL AGP AUT antiserum |
CE | ||
| 5 x 25 mL buffer |
| ||||
| 10.903 | a2- Macroglobulin |
1 x 10 mL AMG AUT antiserum |
CE | ||
|
5 x 25 mL buffer |
| ||||
| 10.904 | Albumin | 1 x 10 mL ALB AUT antiserum |
CE | ||
| 5 x 25 mL buffer |
| ||||
| 10.905 | Anti-streptolysin (O) | 1 x 10 mL ASL AUT latex |
CE | ||
| 5 x 25 mL buffer |
| ||||
| 10.906 | Antithrombin III | 1 x 10 mL AT3 AUT antiserum |
CE | ||
| 5 x 25 mL buffer |
| ||||
| 10.907 | APO A1 | 1 x 10 mL APO A1 AUT antiserum |
CE | ||
| 5 x 25 mL buffer |
| ||||
| 10.908 | APO A2 | 1 x 5 mL APO A2 AUT antiserum |
CE | ||
| 2 x 25 mL buffer | |||||
| 10.909 | APO B | 1 x 10 mL APO B AUT antiserum |
CE | ||
| 5 x 25 mL buffer | |||||
| 10.910 | b2-Microglobulin Ultra Sensitive | 1 x 10 mL BMG latex US |
CE | ||
| 5 x 25 mL buffer | |||||
| 10.911 | C1 Esterase Inhibitor | 1 x 5 mL C1I AUT antiserum |
CE | ||
| 2 x 25 mL buffer | |||||
| 10.912 | Complement C3 | 1 x 10 mL C3 AUT antiserum |
CE | ||
| 5 x 25 mL buffer | |||||
| 10.913 | Complement C4 | 1 x 10 mL C4 AUT antiserum |
CE | ||
| 5 x 25 mL buffer | |||||
| 10.914 | Ceruloplasmin | 1 x 10 mL CER AUT antiserum |
CE | ||
| 5 x 25 mL buffer | |||||
| 10.915 | CRP | 1 x 10 mL CRP AUT antiserum |
CE | ||
| 5 x 25 mL buffer | |||||
| 10.916 | Ferritin | 3 x 4 mL FER AUT latex |
CE | ||
| 3 x 24 mL buffer | |||||
| 10.917 | Ferritin (Large) | 3 x 14 mL FER AUL latex |
CE | ||
| 3 x 84 mL buffer | |||||
| 10.918 | Fibrinogen | 1 x 5 mL FIB AUS antiserum |
CE | ||
| 2 x 25 mL buffer | |||||
| 10.919 | Fibronectin | 1 x 5 mL FIN AUT antiserum |
CE | ||
| 2 x 25 mL buffer | |||||
| 10.920 | Haptoglobin | 1 x 10 mL HAP AUT antiserum |
CE | ||
| 5 x 25 mL buffer | |||||
| 10.921 | IgA | 1 x 10 mL IGA AUT antiserum |
CE | ||
| 5 x 25 mL buffer | |||||
| 10.922 | IgD | 1 x 5 mL IGD AUS antiserum |
CE | ||
| 2 x 25 mL buffer | |||||
| 10.923 | IgG | 1 x 10 mL IGG AUT antiserum |
CE | ||
| 5 x 25 mL buffer | |||||
| 10.924 | IgM | 1 x 10 mL IGM AUT antiserum |
CE | ||
| 5 x 25 mL buffer | |||||
| 10.925 | Kappa Light Chain | 1 x 5 mL KAP AUS antiserum |
CE | ||
| 2 x 25 mL buffer | |||||
| 10.926 | Lambda Light Chain | 1 x 5 mL LAM AUS antiserum |
CE | ||
| 2 x 25 mL buffer | |||||
| 10.927 | Lipoprotein (a) | 1 x 10 mL LPA AUT latex |
CE | ||
| 5 x 25 mL buffer | |||||
| 10.928 | Prealbumin | 1 x 10 mL PAL AUT antiserum |
CE | ||
| 5 x 25 mL buffer | |||||
| 10.929 | Rheumatoid Factor | 1 x 25 mL RF4 AUT reagent |
CE | ||
| 5 x 25 mL buffer | |||||
| 10.930 | Transferrin | 1 x 10 mL TRF AUT antiserum |
CE | ||
| 5 x 25 mL buffer |

