Products
UrineTest Strips
| Art. No. | Product Description | Kit Size |
|---|---|---|
| 20.110 | Uri-Screen 10 (Glu, Ket, Prot, Leuk, Blood, Nitrite, pH, Urobil, Bili, SG) | 100 tests in tube |
| 20.111 | Uri-Screen 11 (Glu, Ket, Prot, Leuk, Blood, Nitrite, pH, Urobil, Bili, SG, Asc. Acid) | 150 tests in tube |
Urine Test Controls
| Art. No. | Product Description | Kit Size |
|---|---|---|
| 93010 | DIP Check / control solution for urinalysis strips | 1x15 ml + 1x15 ml |
| 93015 | DROP Check / control solution for urinalysis strips | 1x5 ml + 1x5 ml |
Urine Test Reader
| Art. No. | Product Description | Kit Size |
|---|---|---|
| Urine Strip Readers (work with Uri-Screen 11) | ||
| UL0105Pro | POCT 100 / Semi-automatic urine test strip reader | 1 unit |
Rapid Tests
| Art. No. | Product Description | Kit Size |
|---|---|---|
| 21.030-1 | HCG test / strip (urine) | 25 tests in tube |
| 21.031-1 | HCG test / strip (urine) | 25 tests |
| 21.035-1 | HCG combo test / cassette (serum/urine) | 25 tests |
| 21.075-7 | D-Dimer test / cassette + buffer (wb/plasma) | 25 tests |
| 21.066-7 | Troponin I test / cassette + buffer (wb/serum/plasma) | 25 tests |
| 21.142-6 | Troponin T test / cassette + buffer (wb/serum/plasma) | 25 tests |
| 21.079-2 | CRP test / strip + buffer, capillaries, holder (wb/serum/plasma) | 20 tests |
| 21.019-1 | Strep A test / cassette + reagent 1, reagent 2, pos.control, swabs, extraction tube + dropper, tube holder (throat swab) | 20 tests |
| 21.018-1 | Strep A test / strip + reagent 1, reagent 2, pos.control, swabs, extraction tube, tube holder (throat swab) | 20 tests |
| 21.068-1 | Strep B test / cassette + reagent 1, reagent 2, pos.control, swabs, extraction tube + dropper, tube holder (vaginal swab) | 20 tests |
| 21.069-1 | H. Pylori Ab test / cassette + buffer (wb/serum/plasma) | 20 tests |
| 21.113-1 | H. Pylori Ag test / cassette + buffer (feces) | 25 tests |
| 21.072-1 | Syphilis test / cassette + buffer (wb/serum/plasma) | 20 tests |
| 21.077-1 | Influenza A+B test / cassette + buffer,pos.control swab, swabs, extr. tube + dropper, tube holder (nasopharyngeal swab) | 20 tests |
| 21.093-2 | Dengue IgG/IgM test / cassette + buffer (wb/serum/plasma) | 25 tests |
| 21.115-1 | Dengue NS1 test / cassette + buffer (wb) | 25 tests |
| 21.096-1 | Rota-Adenovirus combo test / cassette + buffer (feces) | 25 tests |
| 21.098-2 | Malaria P.f./P.v. test / cassette + buffer (wb) | 25 tests |
| 21.026-1 | BT test / cassette (urine) | 10 tests |
| 21.022-1 | FOB test / cassette + buffer (feces) | 25 tests |
| 21.023-4 | Microalbumin test / strip qualitative (urine) | 25 tests |
| 21.024-6 | Microalbumin test / strip semi-quantitative (urine) | 50 tests |
| 21.024A-1 | Microalbumin test / strip semi-quantitative (urine) | 25 tests in tube |
| 21003-1 | HBsAg test / cassette + buffer (wb/serum/plasma) NON-CE | 20 tests |
| 21.013-1 | HCV test / cassette + buffer (wb/serum/plasma) NON-CE | 25 tests |
| 21.121-1 | HIV 1.2.0 test / cassette + buffer (wb/serum/plasma) NON-CE | 25 tests |
Different kit sizes are available on request. For feces tests additional accessories are available on request.
Rapid Agglutination Tests
| Art. No. | Product Description | Kit Size |
|---|---|---|
| 30.002 | ASO latex / slide agglutination test + pos. and neg. controls, disposable slides, plastic stirrer | 100 tests |
| 30.004 | RF latex / slide agglutination test + pos. and neg. controls, disposable slides, plastic stirrer | 100 tests |
| 30.006 | CRP latex / slide agglutinationtest + pos. and neg. controls, disposable slides, plastic stirrer | 100 tests |
| 30.010 | R.P.R. carbon / slide agglutination test + pos. and neg. controls, disp. slides, dispensing vial, needle | 500 tests |
Coagulation Instruments
| Art. No. | Product Description | Kit Size |
|---|---|---|
| 40.001 | DCA-1 / 1-channel manual coagulation analyzer | 1 unit |
| 40.002 | DCA-1 plus / 1-channel manual coagulation analyzer | 1 unit |
| 40.003 | DCA-2 / 2-channel manual coagulation analyzer | 1 unit |
| 40.004 | DCA-4 / 4-channel manual coagulation analyzer | 1 unit |
| 40.005 | D.C. Analyzer / fully automatic coagulation analyzer | 1 unit |
| 40.006 | D.C. Analyzer / fully automatic coagulation analyzer with cover | 1 unit |
Coagulation Accessories for DCA
| Art. No. | Product Description | Kit Size |
|---|---|---|
| 40.008 | Micro cuvette + mixer in dispo system (DD CuvCard) | 500 pcs |
| 40.009 | Micro cuvette + mixer in bag / loose (DD CuvCard) | 500 pcs |
| 30.000.0982 | Printer paper roll | 10 rolls |
Coagulation Accessories for D.C. Analyzer
| Art. No. | Product Description | Kit Size |
|---|---|---|
| 40.014 | Cuvette Ring incl. mixer | 6 x 10 x 32pcs |
| 209-01-060-01 | Washing Solution / Thrombin in-activator | 5 x 15ml |
| 209-01-030-01 | Cleaner | 5 x 15ml |
| 40.000.0063 | Sample cup 4 ml | 2 x 250pcs |
| 103-93-010-00 | Maintenance Kit / 1 set including: 1x 250µl Syringe 1x set of tubings 1x dist. water container / 1x wastewater container 1x dist. water level sensor / 1x wastewater level sensor 1x liquid sensor filters (12) | 1 set |
| 103-97-150-00 | Teflon Mixer / reagent stirrer 3x13mm | 10 pcs |
| 103-97-140-00 | Adapter 5 ml for reagent vials | 1 x 3 |
Coagulation Reagents
| Art. No. | Product Description | Kit Size |
|---|---|---|
| 41001-2 | Prothrombin Time / (Quick test), PT reagent (for 100 tests) | 10 x 2ml |
| 41002-1 | aPTT Ellagic / liquid reagent + calcium chloride ( for 150 tests) | 6 x 2,5ml/1 x 15ml |
| 41004-1 | Fibrinogen /Thrombin reagent+ref. plasma+buffer (for 100 tests) | 10x1ml/1x1ml/2x60ml |
| 41005-1 | Control Plasma Normal / normal coagulation time | 6 x 1 ml |
| 41006-1 | Control Plasma Pathologic / abnormal coagulation time | 6 x 1 ml |
| 41007-1 | Coagulation Calibrator | 5 x 1 ml |
| 41010-1 | Thrombin Time / lyphilised (for 60/90 tests) | 6 x 2/3 ml |
| 41011-1 | Prothrombin Time plus (for 200 tests) | 10 x 4ml |
coming soon: LABiTec Coa-System Reagents
| Art. No. | Product Description | Kit Size |
|---|---|---|
| 210-24-010-00 | CoaPT / Thromboplastin; liquid (PT) | 8 x 5ml |
| 210-24-020-00 | CoaPTT / Activated Partial Thrombplastin Time | 8 x 4ml |
| 210-24-030-00 | CoaCC / Calcium Chloride for aPTT detemination; liquid | 8 x 4ml |
| 210-24-040-00 | CoaFIB / for quantitative estimation of Fibrinogen, incl. - Bovine Thrombin lyophilised - Imidazol Buffer, - Kaolin Suspension | 5 x 2ml 4 x 25ml 1 x 11ml |
| 210-24-050-00 | CoaCPN / Control Plasma Normal | 8 x 1 ml |
| 210-24-060-00 | CoaCPA / Control Plasma Abnormal | 8 x 1 ml |
| 210-24-070-00 | CoaCAL / Coagulation Calibrator | 8 x 1ml |
Clinical Chemistry Reagents - Multipurpose Kits
| Art. No. | Product Description | Kit Size |
|---|---|---|
| 553-126 | ACE | 2x28ml |
| 553-537 | ACP | 3x10ml |
| 503-521 | ALP IFCC | 4x100/4x20ml |
| 503-520 | ALP DGKC | 4x100/4x20ml |
| 553-963 | Albumin | 4x100ml + 5ml Std. |
| 553-875 | Ammonia | 2x40/2x10/2x12ml |
| 503-605 | Amylase IFCC | 4x100/4x20ml |
| 553-508 | Amylase CNPG-3 | 4x100ml |
| 503-606 | Amylase Pancreatic | 4x100/4x20ml |
| 503-621 | HBDH | 4x100/4x20ml |
| 503-778 | Bilirubin Direct | 4x100/4x20ml |
| 503-777 | Bilirubin Total | 4x100/4x20ml |
| 553-816 | Calcium Arsenazzo | 4x100ml + 5ml Std. |
| 553-131 | Calcium CPC | 2x100/2x100ml + 5ml Std. |
| 553-965 | Chloride | 4x100ml + 5ml Std. |
| 553-300 | Cholesterol | 4x100ml + 5ml Std. |
| 577-300 | Cholesterol | 2x500ml + 5ml Std. |
| 503-377 | Cholinesterase | 4x100/4x20ml |
| 503-866 | Creatinine Jaffe | 4x100/4x20ml + 5ml Std. |
| 553-181 | Creatinine PAP | 2x100/2x50ml |
| 553-530 | CK-NAC | 2x100/2x20ml |
| 553-535 | CK-MB | 2x100/2x20ml |
| 553-979 | Copper | 4x100ml + 5ml Std. |
| 553-300F | Free Cholesterol | 4x100ml + 5ml Std. |
| 503-208 | Free Glycerin | 4x100/4x20ml + 5ml Std. |
| 553-981 | Free Haemoglobin | 4x100ml |
| 553-888 | Fructosamine | 6x14/6x6ml |
| 553-615 | Glucose | 4x100ml + 5ml Std. |
| 577-615 | Glucose | 2x500ml + 5ml Std. |
| 503-615HK | Glucose HK | 4x100/4x20ml + 5ml Std. |
| 553-450 | GLDH | 2x40/2x10ml |
| 503-542 | GOT ASAT | 4x100/4x20ml |
| 503-548 | GPT ALAT | 4x100/4x20ml |
| 553-351 | HDL-Cholesterol Precipitation | 4x100ml + 5ml Std. |
| 553-707 | HDL-Cholesterol Direct | 4x60/4x20ml |
| 553-820 | Hemoglobin | 4x100ml |
| 503-706 | Iron Ferene | 4x100/4x20ml + 5ml Std. |
| 553-147 | Iron NP | 4x100ml + 5ml Std. |
| 503-705 | Iron Ferrozine | 4x100/4x20ml + 5ml Std. |
| 553-973 | Lactate | 4x100ml + 5ml Std. |
| 503-737 | LDH-L | 4x100/4x20ml |
| 503-738 | LDH-P | 4x100/4x20ml |
| 553-352 | LDL-Cholesterol Precipitation | 4x100ml |
| 553-708 | LDL-Cholesterol Direct | 4x60/4x20ml |
| 553-363 | Lipase | 3x100/3x25ml |
| 553-900 | Magnesium | 4x100ml + 5ml Std. |
| 553-940 | Phosphorus | 4x100ml + 5ml Std. |
| 503-560 | Gamma GT | 4x100/4x20ml |
| 553-950 | Protein Total | 4x100ml + 5ml Std. |
| 553-959 | Protein CSF Urine | 4x100ml + 5ml Std. |
| 553-208 | Triglycerides | 4x100ml + 5ml Std. |
| 577-208 | Triglycerides | 2x500ml + 5ml Std. |
| 503-823 | Urea UV | 4x100/4x20ml + 5ml Std. |
| 553-499 | Uric Acid Mono | 4x100ml + 5ml Std. |
| 503-112 | Uric Acid | 4x100/4x20ml + 5ml Std. |
| 553-320 | Zinc | 4x100ml + 5ml Std. |
| 555-126 | ACE | 2x20ml |
| 505-521 | ALP IFCC | 6x70/6x15ml |
| 507-521 | ALP IFCC | 4x70/4x15ml |
| 505-520 | ALP DGKC | 6x70/6x15ml |
CC Reagents - System Kits - compatible for use with Advia, Hitachi, Olympus and GA 400 analysers
| Art. No. | Product Description | Kit Size |
|---|---|---|
| 507-520 | ALP DGKC | 4x70/4x15ml |
| 505-963 | Albumin | 6x70ml |
| 507-963 | Albumin | 4x70ml |
| 554-005 | ASO | 5x25/1x10ml |
| 505-605 | Amylase IFCC | 6x70/6x15ml |
| 507-605 | Amylase IFCC | 4x70/4x15ml |
| 505-508 | Amylase CNPG-3 | 6x70ml |
| 507-508 | Amylase CNPG-3 | 4x70ml |
| 505-606 | Amylase Pancreatic | 6x70/6x15ml |
| 507-606 | Amylase Pancreatic | 4x70/4x15ml |
| 505-621 | HBDH | 6x70/6x15ml |
| 507-621 | HBDH | 4x70/4x15ml |
| 505-778 | Bilirubin Direct | 6x70/6x15ml |
| 507-778 | Bilirubin Direct | 4x70/4x15ml |
| 505-777 | Bilirubin Total | 6x70/6x15ml |
| 507-777 | Bilirubin Total | 4x70/4x15ml |
| 505-813 | Calcium Arsenazzo | 6x70ml |
| 507-816 | Calcium Arsenazzo | 4x70ml |
| 505-131 | Calcium CPC | 6x70/6x70ml |
| 507-131 | Calcium CPC | 4x70/4x70ml |
| 505-965 | Chloride | 6x70ml |
| 507-965 | Chloride | 4x70ml |
| 505-300 | Cholesterol | 6x70ml |
| 507-300 | Cholesterol | 4x70ml |
| 505-377 | Cholinesterase | 6x70/6x15ml |
| 507-377 | Cholinesterase | 4x70/4x15ml |
| 505-866 | Creatinine Jaffe | 6x70/6x15ml |
| 507-866 | Creatinine Jaffe | 4x70/4x15ml |
| 555-181 | Creatinine PAP | 2x60/2x30ml |
| 557-181 | Creatinine PAP | 2x60/2x30ml |
| 505-530 | CK-NAC | 6x70/6x15ml |
| 507-530 | CK-NAC | 4x70/4x15ml |
| 505-535 | CK-MB | 3x70/3x15ml |
| 507-535 | CK-MB | 2x70/2x20ml |
| 505-979 | Copper | 6x70ml |
| 507-979 | Copper | 4x70ml |
| 554-016 | CRP | 5x25/1x10ml |
| 554-017 | CRP US | 5x25/1x10ml |
| 507-300F | Free Cholesterol | 4x70ml |
| 507-208 | Free Glycerin | 4x70/4x15ml |
| 507-981 | Free Haemoglobin | 4x70ml |
| Art. No. | Product Description | Kit Size |
| 557-888 | Fructosamine | 4x14/4x6ml |
| 505-615 | Glucose | 6x70ml |
| 507-615 | Glucose | 4x70ml |
| 505-615HK | Glucose HK | 6x70/6x15ml |
| 507-615HK | Glucose HK | 4x70/4x15ml |
| 557-450 | GLDH | 2x60/2x15ml |
| 505-542 | GOT ASAT | 6x70/6x15ml |
| 507-542 | GOT ASAT | 4x70/4x15ml |
| 505-548 | GPT ALAT | 6x70/6x15ml |
| 507-548 | GPT ALAT | 4x70/4x15ml |
| 554-022 | HbA1c | 1x30/1x10ml |
| 555-707 | HDL-Cholesterol Direct | 4x60/4x20ml |
| 505-706 | Iron Ferene | 6x70/6x15ml |
| 507-706 | Iron Ferene | 4x70/4x15ml |
| 505-147 | Iron NP | 6x70ml |
| 505-705 | Iron Ferrozine | 6x70/6x15ml |
| 507-705 | Iron Ferrozine | 4x70/4x15ml |
| 505-973 | Lactate | 6x70ml |
| 507-973 | Lactate | 4x70ml |
| 505-737 | LDH-L | 6x70/6x15ml |
| 507-737 | LDH-L | 4x70/4x15ml |
| 505-738 | LDH-P | 6x70/6x15ml |
| 555-708 | LDL-Cholesterol Direct | 4x60/4x20ml |
| 555-363 | Lipase | 2x60/2x15ml |
| DDP-363 | Lipase | 2x70/4x20ml |
| 505-900 | Magnesium | 6x70ml |
| 507-900 | Magnesium | 4x70ml |
| 505-940 | Phosphorus | 6x70ml |
| 507-940 | Phosphorus | 4x70ml |
| 505-560 | Gamma GT | 6x70/6x15ml |
| 507-560 | Gamma GT | 4x70/4x15ml |
| 505-950 | Protein Total | 6x70ml |
| 507-950 | Protein Total | 4x70ml |
| 505-959 | Protein CSF Urine | 6x70ml |
| 507-959 | Protein CSF Urine | 4x70ml |
| 554-031 | RF | 5x25/1x25ml |
| 505-208 | Triglycerides | 6x70ml |
| 507-208 | Triglycerides | 4x70ml |
| 505-823 | Urea UV | 6x70/6x15ml |
| 507-823 | Urea UV | 4x70/4x15ml |
| 505-499 | Uric Acid Mono | 6x70ml |
| 507-499 | Uric Acid Mono | 4x70ml |
| 505-112 | Uric Acid | 6x70/6x15ml |
| 507-112 | Uric Acid | 4x70/4x15ml |
| 505-320 | Zinc | 6x70ml |
| 507-320 | Zinc | 4x70ml |
Clinical Chemistry - Calibrators and Controls
| Art. No. | Product Description | Kit Size |
|---|---|---|
| 562-450 | Multicalibrator | 6x3ml |
| 570-466 LI | Multicontrol Level I | 6x5ml |
| 570-456 LII | Multicontrol Level II | 6x5ml |
| 562-126 | ACE Calibrator | 6x1ml |
| 570-126LI | ACE Control Level I | 3x1ml |
| 570-126LII | ACE Control Level II | 3x1ml |
| 562-005 | ASO Standard | 5x1ml |
| 562-535 | CK-MB Calibrator | 6x1ml |
| 570-535 LI | CK-MB Control Level I | 3x5ml |
| 570-535 LII | CK-MB Control Level II | 3x5ml |
| 562-017 | CRP Standard Set | 5x1ml |
| 570-017 LI | CRP Control Level I | 1x1ml |
| 570-017 LII | CRP Control Level II | 1x1ml |
| 562-301 | Fructosamine Kalibrator | 3x1ml |
| 562-022 | HbA1c Standard Set | 5x1ml |
| 570-022LI | HbA1c Control Level I | 1x1ml |
| 570-022LII | HbA1c Control Level II | 1x1ml |
| 562-707 | HDL/LDL Calibrator | 6x1ml |
| 570-707 LI | HDL/LDL Control Level I | 5x5ml |
| 570-707 LII | HDL/LDL Control Level II | 5x5ml |
| 562-031 | RF Calibrator | 5x3ml |
| 562-979 | Copper / Zinc Calibrator | 6x1ml (6x2ml) |